Results/Photos

Location

Showing Page

Page Size

5K

July 31, 2021
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
509 Ammon Baker 21:43 7:00 1 1 M 1 M Overall 23 21:46
737 Sam Slaugh 23:01 7:25 2 2 M 2 M Overall 21 23:06
634 Nezir Kajdic 23:09 7:28 3 3 M 3 M Overall 28 23:12
685 Shakayla Morgan 23:14 7:29 4 1 F 1 F Overall 20 23:17
591 Sarah Foran 23:53 7:42 5 2 F 2 F Overall 29 24:13
671 Kent Miller 24:05 7:46 6 4 M 1 M30-34 33 24:13
779 Talon Walz 24:08 7:47 7 5 M 1 M25-29 25 24:16
666 Abby Merrifield 24:10 7:47 8 3 F 3 F Overall 21 24:16
530 Jason Brighton 24:26 7:52 9 6 M 1 M15-18 15 24:30
772 Reagan Vanderlinden 24:27 7:53 10 4 F 1 F15-18 15 24:31
701 Jessica Pedroni 24:41 7:57 11 5 F 1 F30-34 32 24:47
656 Rachel Hansen 25:24 8:11 12 6 F 1 F25-29 29 25:29
799 Melody Bautista 25:43 8:17 13 7 F 2 F30-34 30 26:01
801 Patricia Bautista 25:44 8:18 14 8 F 1 F50-54 54 26:03
765 Lia Timoney 25:54 8:21 15 9 F 2 F15-18 15 26:14
744 Erin Stearns 26:01 8:23 16 10 F 3 F30-34 32 26:56
638 Jeff Krause 26:21 8:30 17 7 M 1 M35-39 36 26:45
847 Thor Yount 26:25 8:31 18 8 M 2 M15-18 15 26:29
649 Curran Madden 26:26 8:31 19 9 M 3 M15-18 15 26:29
652 Tyler Barton 26:33 8:34 20 10 M 2 M25-29 26 27:14
760 Rene Hernandez 26:34 8:34 21 11 M 2 M30-34 32 27:13
555 Tytus Christensen 26:50 8:39 22 12 M 4 M15-18 16 26:59
814 Emma Lowe 26:51 8:39 23 11 F 2 F25-29 25 27:20
665 Nicole Merhi 26:55 8:41 24 12 F 3 F15-18 16 26:58
803 Sam Bircher 27:04 8:43 25 13 M 3 M30-34 33 27:25

Location

Showing Page

Page Size

10K

July 31, 2021
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
230 Patrick Reilly 37:17 6:00 1 1 M 1 M Overall 16 37:19
100 Craig Allen 38:35 6:13 2 2 M 2 M Overall 24 38:36
200 Janel Zick 40:32 6:32 3 1 F 1 F Overall 29 40:33
187 Jaden Thurgood 41:24 6:40 4 3 M 3 M Overall 17 41:26
176 Ashton Rodabough 43:11 6:58 5 4 M 1 M15-18 17 43:14
229 Ethan Stevens 43:53 7:04 6 2 F 2 F Overall 15 43:54
202 Clark Blockburger 45:05 7:16 7 5 M 1 M35-39 39 45:09
188 Travis Thurgood 45:12 7:17 8 6 M 1 M40-44 44 45:15
210 Eric Madsen 46:44 7:32 9 7 M 2 M15-18 16 46:47
185 Bryan Talbot 46:48 7:32 10 8 M 2 M35-39 36 46:50
227 Jeremie Snowder 47:28 7:39 11 9 M 1 M45-49 46 47:32
195 Michael Whiteside 48:28 7:49 12 10 M 3 M35-39 39 48:30
121 Ron Cragun 51:05 8:14 13 11 M 1 M50-54 53 51:16
114 Peter Cardon 51:08 8:14 14 12 M 2 M50-54 50 51:15
214 Cannon Christensen 52:26 8:27 15 13 M 1 M11-14 14 52:29
148 Elaina Johnson 52:38 8:29 16 3 F 3 F Overall 35 52:39
226 William Robbins 52:59 8:32 17 14 M 2 M11-14 11 53:07
129 Maxwell Dillard 53:31 8:38 18 15 M 1 M25-29 27 54:32
182 Eric Sorensen 53:57 8:42 19 16 M 2 M40-44 43 54:05
104 May Bartlett 54:40 8:49 20 4 F 1 F25-29 29 54:44
108 Sam Broderick 56:09 9:03 21 17 M 3 M11-14 14 56:12
833 Elizabeth Rose 56:10 9:03 22 5 F 1 F1-10 10 56:11
123 Josh Cummings 57:54 9:20 23 18 M 3 M40-44 40 58:04
125 Sam Davis 57:58 9:21 24 19 M 1 M1-10 10 58:04
579 Kevin Davis 58:11 9:23 25 20 M 4 M35-39 39 58:16

Showing Page

Page Size

5K Virtual

July 31, 2021

Showing Page

Page Size

10K Virtual

July 31, 2021