Results/Photos

Elaina Johnson #148

10K

July 31, 2021

52:38

Chip Time

8:29

Pace (min/miles)

6.2

Distance

PERFORMANCE

16

130

Overall

3

70

Female

3

8

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 7 5 F 1 F35-39
Lap 1 1.0 9:08 9:08/miles 1.0 9:08 9:08/miles 13 3 F 3 F Overall
Lap 2 2.0 17:30 8:45/miles 1.0 8:23 8:23/miles 14 3 F 3 F Overall
Lap 3 3.0 26:07 8:42/miles 1.0 8:37 8:37/miles 16 3 F 3 F Overall
Lap 4 4.0 34:50 8:42/miles 1.0 8:43 8:43/miles 16 3 F 3 F Overall
Lap 5 5.0 43:27 8:41/miles 1.0 8:38 8:38/miles 15 3 F 3 F Overall
Lap 6 6.0 52:22 8:43/miles 1.0 8:56 8:56/miles 16 3 F 3 F Overall
Finish 6.2 52:38 8:29/miles 0.20000000000000018 0:16 1:24/miles 16 3 F 3 F Overall

Photos

Click on a photo to download the high-resolution version

Upload your photos: