Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Josh Cummings - July 31, 2021

Name Josh Cummings
Bib # 123
Event 10K
Chip Time 57:54
Gun Time 58:04
Start Time of Day 6:10:45AM
Finish Time of Day 7:08:39AM
Pace (min/miles) 9:20
Overall Rank 23 out of 130
Gender Rank (Male) 18 out of 60
Age Division Rank (M40-44) 3 out of 5

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:10:45AM 0.0 0:00 /miles 0.0 /miles 80 39 M 4 M40-44
Lap 1 6:21:13AM 1.0 10:28 10:27/miles 1.0 10:28 10:27/miles 25 19 M 3 M40-44
Lap 2 6:30:11AM 2.0 19:26 9:42/miles 1.0 8:59 8:58/miles 25 19 M 3 M40-44
Lap 3 6:39:29AM 3.0 28:44 9:34/miles 1.0 9:18 9:17/miles 22 17 M 3 M40-44
Lap 4 6:49:19AM 4.0 38:34 9:38/miles 1.0 9:50 9:49/miles 24 19 M 3 M40-44
Lap 5 6:58:41AM 5.0 47:56 9:35/miles 1.0 9:23 9:22/miles 22 17 M 3 M40-44
Lap 6 7:08:27AM 6.0 57:42 9:37/miles 1.0 9:47 9:46/miles 23 18 M 3 M40-44
Finish 7:08:39AM 6.2 57:54 9:20/miles 0.2 0:12 0:58/miles 23 18 M 3 M40-44

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: