Results/Photos

Ethan Stevens #229

10K

July 31, 2021

43:53

Chip Time

7:04

Pace (min/miles)

6.2

Distance

PERFORMANCE

6

130

Overall

2

70

Female

2

2

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 11 7 F 1 F15-18
Lap 1 1.0 7:45 7:44/miles 1.0 7:45 7:44/miles 6 2 F 2 F Overall
Lap 2 2.0 15:07 7:33/miles 1.0 7:22 7:21/miles 7 2 F 2 F Overall
Lap 3 3.0 22:23 7:27/miles 1.0 7:16 7:15/miles 6 2 F 2 F Overall
Lap 4 4.0 29:35 7:23/miles 1.0 7:13 7:12/miles 6 2 F 2 F Overall
Lap 5 5.0 36:46 7:21/miles 1.0 7:11 7:10/miles 6 2 F 2 F Overall
Lap 6 6.0 43:41 7:16/miles 1.0 6:56 6:55/miles 6 2 F 2 F Overall
Finish 6.2 43:53 7:04/miles 0.2 0:12 0:59/miles 6 2 F 2 F Overall

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: