Results/Photos

Jaden Thurgood #187

10K

July 31, 2021

41:24

Chip Time

6:40

Pace (min/miles)

6.2

Distance

PERFORMANCE

4

130

Overall

3

60

Male

3

6

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 17 5 M 2 M15-18
Lap 1 1.0 7:35 7:34/miles 1.0 7:35 7:34/miles 4 3 M 3 M Overall
Lap 2 2.0 14:30 7:14/miles 1.0 6:56 6:55/miles 4 3 M 3 M Overall
Lap 3 3.0 21:09 7:02/miles 1.0 6:39 6:38/miles 4 3 M 3 M Overall
Lap 4 4.0 27:57 6:59/miles 1.0 6:48 6:47/miles 4 3 M 3 M Overall
Lap 5 5.0 34:39 6:55/miles 1.0 6:43 6:42/miles 4 3 M 3 M Overall
Lap 6 6.0 41:14 6:52/miles 1.0 6:35 6:34/miles 4 3 M 3 M Overall
Finish 6.2 41:24 6:40/miles 0.2 0:11 0:51/miles 4 3 M 3 M Overall

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version

Upload your photos: