Results/Photos
Cannon Christensen #214
10K
July 31, 2021
52:26
Chip Time
8:27
Pace (min/miles)
6.2
Distance
PERFORMANCE
15
130
Overall
13
60
Male
1
11
M11-14
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 19 | 6 M | 1 M11-14 | |
| Lap 1 | 1.0 | 9:16 | 9:16/miles | 1.0 | 9:16 | 9:16/miles | 14 | 11 M | 1 M11-14 |
| Lap 2 | 2.0 | 17:11 | 8:35/miles | 1.0 | 7:56 | 7:56/miles | 13 | 11 M | 1 M11-14 |
| Lap 3 | 3.0 | 25:18 | 8:26/miles | 1.0 | 8:08 | 8:08/miles | 13 | 11 M | 1 M11-14 |
| Lap 4 | 4.0 | 34:14 | 8:33/miles | 1.0 | 8:56 | 8:56/miles | 14 | 12 M | 1 M11-14 |
| Lap 5 | 5.0 | 43:45 | 8:45/miles | 1.0 | 9:31 | 9:31/miles | 16 | 13 M | 1 M11-14 |
| Lap 6 | 6.0 | 52:12 | 8:42/miles | 1.0 | 8:28 | 8:28/miles | 15 | 13 M | 1 M11-14 |
| Finish | 6.2 | 52:26 | 8:27/miles | 0.20000000000000018 | 0:15 | 1:16/miles | 15 | 13 M | 1 M11-14 |




