Results/Photos
Travis Thurgood #188
10K
July 31, 2021
45:12
Chip Time
7:17
Pace (min/miles)
6.2
Distance
PERFORMANCE
8
130
Overall
6
60
Male
1
5
M40-44
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 28 | 14 M | 1 M40-44 | |
| Lap 1 | 1.0 | 7:59 | 7:59/miles | 1.0 | 7:59 | 7:59/miles | 7 | 5 M | 1 M40-44 |
| Lap 2 | 2.0 | 15:07 | 7:33/miles | 1.0 | 7:09 | 7:09/miles | 6 | 5 M | 1 M40-44 |
| Lap 3 | 3.0 | 22:33 | 7:31/miles | 1.0 | 7:26 | 7:26/miles | 7 | 5 M | 1 M40-44 |
| Lap 4 | 4.0 | 30:04 | 7:31/miles | 1.0 | 7:32 | 7:32/miles | 7 | 5 M | 1 M40-44 |
| Lap 5 | 5.0 | 37:32 | 7:30/miles | 1.0 | 7:29 | 7:29/miles | 8 | 6 M | 1 M40-44 |
| Lap 6 | 6.0 | 45:00 | 7:30/miles | 1.0 | 7:28 | 7:28/miles | 8 | 6 M | 1 M40-44 |
| Finish | 6.2 | 45:12 | 7:17/miles | 0.20000000000000018 | 0:13 | 1:06/miles | 8 | 6 M | 1 M40-44 |




