Results/Photos
Bryan Talbot #185
10K
July 31, 2021
46:48
Chip Time
7:32
Pace (min/miles)
6.2
Distance
PERFORMANCE
10
130
Overall
8
60
Male
2
6
M35-39
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 23 | 9 M | 2 M35-39 | |
| Lap 1 | 1.0 | 8:17 | 8:16/miles | 1.0 | 8:17 | 8:16/miles | 9 | 7 M | 1 M35-39 |
| Lap 2 | 2.0 | 15:32 | 7:45/miles | 1.0 | 7:16 | 7:15/miles | 9 | 7 M | 2 M35-39 |
| Lap 3 | 3.0 | 22:52 | 7:37/miles | 1.0 | 7:21 | 7:20/miles | 9 | 7 M | 2 M35-39 |
| Lap 4 | 4.0 | 30:35 | 7:38/miles | 1.0 | 7:43 | 7:42/miles | 9 | 7 M | 2 M35-39 |
| Lap 5 | 5.0 | 38:42 | 7:44/miles | 1.0 | 8:08 | 8:07/miles | 9 | 7 M | 2 M35-39 |
| Lap 6 | 6.0 | 46:35 | 7:45/miles | 1.0 | 7:53 | 7:52/miles | 10 | 8 M | 2 M35-39 |
| Finish | 6.2 | 46:48 | 7:32/miles | 0.2 | 0:13 | 1:02/miles | 10 | 8 M | 2 M35-39 |




