Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Bryan Talbot - July 31, 2021

Name Bryan Talbot
Bib # 185
Event 10K
Chip Time 46:48
Gun Time 46:50
Start Time of Day 6:10:38AM
Finish Time of Day 6:57:25AM
Pace (min/miles) 7:32
Overall Rank 10 out of 130
Gender Rank (Male) 8 out of 60
Age Division Rank (M35-39) 2 out of 6

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 6:10:38AM 0.0 0:00 /miles 0.0 /miles 23 9 M 2 M35-39
Lap 1 6:18:55AM 1.0 8:17 8:16/miles 1.0 8:17 8:16/miles 9 7 M 1 M35-39
Lap 2 6:26:10AM 2.0 15:32 7:45/miles 1.0 7:16 7:15/miles 9 7 M 2 M35-39
Lap 3 6:33:30AM 3.0 22:52 7:37/miles 1.0 7:21 7:20/miles 9 7 M 2 M35-39
Lap 4 6:41:13AM 4.0 30:35 7:38/miles 1.0 7:43 7:42/miles 9 7 M 2 M35-39
Lap 5 6:49:20AM 5.0 38:42 7:44/miles 1.0 8:08 8:07/miles 9 7 M 2 M35-39
Lap 6 6:57:13AM 6.0 46:35 7:45/miles 1.0 7:53 7:52/miles 10 8 M 2 M35-39
Finish 6:57:25AM 6.2 46:48 7:32/miles 0.2 0:13 1:02/miles 10 8 M 2 M35-39

Split Point: Divsion: Time:

Photos

Click on a photo to download the high-resolution version

Upload your photos: