Results/Photos
Ashton Rodabough #176
10K
July 31, 2021
43:11
Chip Time
6:57
Pace (min/miles)
6.2
Distance
PERFORMANCE
5
130
Overall
4
60
Male
1
6
M15-18
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 21 | 7 M | 3 M15-18 | |
| Lap 1 | 1.0 | 7:45 | 7:44/miles | 1.0 | 7:45 | 7:44/miles | 5 | 4 M | 1 M15-18 |
| Lap 2 | 2.0 | 14:40 | 7:19/miles | 1.0 | 6:55 | 6:54/miles | 5 | 4 M | 1 M15-18 |
| Lap 3 | 3.0 | 21:27 | 7:08/miles | 1.0 | 6:48 | 6:47/miles | 5 | 4 M | 1 M15-18 |
| Lap 4 | 4.0 | 28:29 | 7:07/miles | 1.0 | 7:02 | 7:01/miles | 5 | 4 M | 1 M15-18 |
| Lap 5 | 5.0 | 35:41 | 7:08/miles | 1.0 | 7:13 | 7:12/miles | 5 | 4 M | 1 M15-18 |
| Lap 6 | 6.0 | 43:00 | 7:09/miles | 1.0 | 7:19 | 7:18/miles | 5 | 4 M | 1 M15-18 |
| Finish | 6.2 | 43:11 | 6:57/miles | 0.2 | 0:12 | 0:56/miles | 5 | 4 M | 1 M15-18 |




