Results/Photos
Eric Madsen #210
10K
July 31, 2021
46:44
Chip Time
7:32
Pace (min/miles)
6.2
Distance
PERFORMANCE
9
130
Overall
7
60
Male
2
6
M15-18
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 27 | 13 M | 4 M15-18 | |
| Lap 1 | 1.0 | 8:16 | 8:16/miles | 1.0 | 8:16 | 8:16/miles | 8 | 6 M | 2 M15-18 |
| Lap 2 | 2.0 | 15:33 | 7:46/miles | 1.0 | 7:17 | 7:17/miles | 10 | 8 M | 2 M15-18 |
| Lap 3 | 3.0 | 22:53 | 7:37/miles | 1.0 | 7:21 | 7:21/miles | 10 | 8 M | 2 M15-18 |
| Lap 4 | 4.0 | 30:36 | 7:39/miles | 1.0 | 7:43 | 7:43/miles | 10 | 8 M | 2 M15-18 |
| Lap 5 | 5.0 | 38:45 | 7:45/miles | 1.0 | 8:10 | 8:10/miles | 10 | 8 M | 2 M15-18 |
| Lap 6 | 6.0 | 46:35 | 7:45/miles | 1.0 | 7:50 | 7:50/miles | 9 | 7 M | 2 M15-18 |
| Finish | 6.2 | 46:44 | 7:32/miles | 0.20000000000000018 | 0:09 | 0:49/miles | 9 | 7 M | 2 M15-18 |




