Results/Photos
Peter Cardon #114
10K
July 31, 2021
51:08
Chip Time
8:14
Pace (min/miles)
6.2
Distance
PERFORMANCE
14
130
Overall
12
60
Male
2
4
M50-54
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 52 | 27 M | 2 M50-54 | |
| Lap 1 | 1.0 | 9:27 | 9:26/miles | 1.0 | 9:27 | 9:26/miles | 15 | 12 M | 1 M50-54 |
| Lap 2 | 2.0 | 17:36 | 8:47/miles | 1.0 | 8:10 | 8:09/miles | 16 | 13 M | 2 M50-54 |
| Lap 3 | 3.0 | 25:56 | 8:38/miles | 1.0 | 8:21 | 8:20/miles | 15 | 13 M | 2 M50-54 |
| Lap 4 | 4.0 | 34:26 | 8:36/miles | 1.0 | 8:30 | 8:29/miles | 15 | 13 M | 2 M50-54 |
| Lap 5 | 5.0 | 42:55 | 8:34/miles | 1.0 | 8:30 | 8:29/miles | 14 | 12 M | 2 M50-54 |
| Lap 6 | 6.0 | 50:56 | 8:29/miles | 1.0 | 8:01 | 8:00/miles | 14 | 12 M | 2 M50-54 |
| Finish | 6.2 | 51:08 | 8:14/miles | 0.2 | 0:13 | 1:02/miles | 14 | 12 M | 2 M50-54 |




