Results/Photos

Location

Showing Page

Page Size

5K

Aug. 3, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
475 Jeff Olson 16:37 5:21 1 1 M 28 16:39
962 Eric Oler 19:24 6:15 2 2 M 41 19:26
964 Ericka Rios 19:25 6:15 3 1 F 44 19:26
953 Stacey Cardon 19:26 6:16 4 2 F 36 19:29
966 Pedro Rios 19:45 6:22 5 3 M 47 19:48
438 Walker Harris 20:55 6:45 6 4 M 1 M15-18 16 21:02
446 Laura Hulse 21:32 6:56 7 3 F 48 21:34
973 Austin Teichert 22:09 7:08 8 5 M 1 M11-14 14 22:10
405 Chase Bastian 22:54 7:23 9 6 M 1 M19-24 23 23:02
456 Payton Kentch 23:09 7:28 10 7 M 2 M11-14 14 23:28
974 Lisa Teichert 23:44 7:39 11 4 F 1 F40-44 41 23:46
976 Cody Thompson 23:49 7:40 12 8 M 3 M11-14 14 23:57
454 Travis Jorgensen 23:52 7:42 13 9 M 2 M19-24 24 24:21
3591 Marisa Donegon 23:53 7:42 14 5 F 1 F30-34 32 24:02
984 Laisha Padilla 23:54 7:42 15 6 F 1 F15-18 16 23:57
466 Mark Mochizuki 24:04 7:45 16 10 M 1 M45-49 49 24:09
930 Liam Wood 24:17 7:50 17 11 M 4 M11-14 14 24:22
459 Michael Levergood 25:41 8:17 18 12 M 1 M40-44 40 25:49
977 Malcom Thompson 26:06 8:25 19 13 M 2 M15-18 17 26:14
482 Jane Paulsen 26:06 8:25 20 7 F 1 F11-14 14 26:17
949 Lincoln Ball 26:14 8:28 21 14 M 5 M11-14 12 26:16
951 Cindi Bergman 26:34 8:34 22 8 F 2 F40-44 43 26:38
909 Chuck Taylor 26:47 8:38 23 15 M 1 M50-54 51 26:53
479 Bruce Patrick 26:49 8:39 24 16 M 1 M55-59 58 27:11
975 Angela Thompson 27:25 8:50 25 9 F 3 F40-44 43 27:35

Location

Showing Page

Page Size

10K

Aug. 3, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1390 Cameron Benson 37:18 6:01 1 1 M 21 37:23
1389 Kevin Barrow 38:40 6:14 2 2 M 32 38:43
3683 Kristyn Smith 39:33 6:22 3 1 F 37 39:35
3659 Dutch Palfreyman 40:55 6:35 4 3 M 21 41:00
3895 Vincent Nickols 40:58 6:36 5 4 M 1 M50-54 50 41:03
3862 Ben Croft 41:44 6:43 6 5 M 1 M15-18 15 41:46
3596 Maxine Gavin 41:45 6:44 7 2 F 26 41:48
3845 Todd Anderson 42:08 6:47 8 6 M 1 M35-39 38 42:10
1385 Eddie Ayala 42:22 6:50 9 7 M 2 M35-39 36 42:25
1381 Jonathan Ambrose 42:47 6:54 10 8 M 1 M19-24 24 43:04
1377 Jaime Alcock 42:52 6:54 11 3 F 35 42:54
3666 Nick Renfro 42:55 6:55 12 9 M 3 M35-39 38 43:08
3698 Gabe Trujillo 42:56 6:55 13 10 M 1 M11-14 12 43:01
4428 Xander Gonzalez 42:58 6:55 14 11 M 2 M11-14 13 43:00
3665 Shaun Reeve 43:57 7:05 15 12 M 1 M25-29 28 44:01
3861 Pegah Conk 44:38 7:12 16 4 F 1 F35-39 38 44:42
470 Logan Nelson 44:40 7:12 17 13 M 2 M15-18 18 44:46
3853 Dallin Beldin 44:43 7:12 18 14 M 3 M15-18 17 44:54
3580 Titan Chase 44:48 7:13 19 15 M 3 M11-14 13 44:52
3599 Liz Grant 45:39 7:21 20 5 F 2 F35-39 37 45:53
3630 Ethan Mabey 45:40 7:22 21 16 M 4 M11-14 11 45:54
3578 Dexter Chase 45:49 7:23 22 17 M 4 M15-18 15 45:51
3685 Mia Smith 45:54 7:24 23 6 F 1 F15-18 15 46:01
3692 Bryan Talbot 45:58 7:24 24 18 M 1 M30-34 34 46:01
3878 Jason Frandsen 46:13 7:27 25 19 M 4 M35-39 35 46:32

Location

Showing Page

Page Size

5K Virtual

Aug. 3, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
4630 Reed Walker 22:03 7:07 1 1 M 11 22:03
924 Jeff VanShaar 28:43 9:16 2 2 M 40 28:43
4620 Daxtyn Honeycutt 30:09 9:43 3 3 M 14 30:09
4622 Connor Howe 33:26 10:47 4 4 M 45 33:26
923 Isaac VanShaar 34:28 11:07 5 5 M 13 34:28
4628 Kohen Parker 40:05 12:56 6 6 M 12 40:05
4626 Brian Parker 40:15 12:59 7 7 M 36 40:15
4627 Jarom Parker 40:44 13:08 8 8 M 9 40:44
922 Diane VanShaar 46:55 15:08 9 1 F 38 46:55
925 Kaden VanShaar 46:55 15:08 10 9 M 8 46:55
4623 Susan Leon 47:40 15:22 11 2 F 51 47:40
4615 Rene deGraaf 48:52 15:46 12 10 M 56 48:52
4616 Lisa Marie Galvan 50:14 16:12 13 3 F 58 50:14
4629 Krystal Walker 53:58 17:24 14 4 F 33 53:58
4624 Chandra Madsen 54:06 17:27 15 5 F 37 54:06
4613 Sara Andrews DNF F 32

Location

Showing Page

Page Size

10K Virtual

Aug. 3, 2019
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
4455 Janae Walker 49:23 7:58 1 1 F 36 49:23
4450 Manda Patton 59:15 9:33 2 2 F 43 59:15
1387 Andy Barlow 1:02:10 10:01 3 1 M 50 1:02:10
1388 Laura Barlow 1:02:10 10:01 4 3 F 48 1:02:10
4448 Danny Leon 1:07:17 10:51 5 2 M 51 1:07:17
4435 Lisa Brown 1:08:20 11:01 6 4 F 41 1:08:20
4440 Melissa Hawkes 1:09:25 11:11 7 5 F 44 1:09:25
4441 Tyler Hawkes 1:09:25 11:11 8 3 M 11 1:09:25
4442 Randi Honeycutt 1:11:16 11:29 9 6 F 37 1:11:16
4451 Kylie Price 1:20:00 12:54 10 7 F 15 1:20:00
4438 Lux Garcia Laureano 1:26:48 14:00 11 8 F 6 1:26:48
4447 Rut Laureano 1:26:48 14:00 12 9 F 40 1:26:48
4434 John Brown 1:28:08 14:13 13 4 M 38 1:28:08
4452 Jacquis Robertson 2:47:59 27:05 14 10 F 29 2:47:59