Results/Photos

Location

Showing Page

Page Size

5K

Aug. 11, 2018
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
5118 Eric Oler 19:30 6:17 1 1 M 40 19:31
5125 Brad Salus 20:12 6:30 2 2 M 1 M25-29 27 20:14
5111 Brian Neuenschwander 20:25 6:35 3 3 M 1 M45-49 47 20:33
5073 Skyler Heslop 21:20 6:53 4 4 M 1 M30-34 30 21:21
3520 Karina Voggel 22:21 7:12 5 1 F 29 22:21
5080 Laura Hulse 22:29 7:15 6 2 F 1 F45-49 47 22:30
5075 Fabio Higuchi 23:14 7:29 7 5 M 1 M35-39 38 23:16
5122 Nick Riley 23:37 7:37 8 6 M 1 M40-44 43 24:10
5107 Mark Mochizuki 23:40 7:38 9 7 M 2 M45-49 48 24:02
5153 Suzie Attridge 23:46 7:40 10 3 F 1 F40-44 43 24:19
5182 Kylee Randle 24:56 8:02 11 4 F 1 F15-18 15 25:27
5090 Becky Lamoreaux 25:36 8:15 12 5 F 2 F45-49 47 25:55
5181 Laisha Padilla 25:49 8:19 13 6 F 2 F15-18 15 25:50
5166 Matthew Pastore 26:47 8:38 14 8 M 2 M30-34 33 27:00
5131 Chuck Taylor 27:09 8:45 15 9 M 1 M50-54 50 27:15
5048 Arianna Butterfield 27:27 8:51 16 7 F 1 F30-34 33 27:34
5056 Julie Denny 28:07 9:04 17 8 F 2 F40-44 40 28:20
5089 Adam Kuzack 28:12 9:05 18 10 M 2 M35-39 36 28:22
5095 Vanessa Marin 28:22 9:09 19 9 F 2 F30-34 30 28:27
5162 Cody Kocherhans 28:23 9:09 20 11 M 3 M35-39 37 28:27
5154 Brian Bowers 28:23 9:09 21 12 M 1 M55-59 59 28:43
5047 David Bryner 28:27 9:10 22 13 M 4 M35-39 35 28:41
5082 Abby Iskason 28:37 9:13 23 10 F 3 F30-34 34 28:50
5103 Alex Metcalf 28:40 9:14 24 14 M 1 M11-14 12 29:01
5160 Corey Green 29:04 9:22 25 11 F 4 F30-34 33 29:18

Location

Showing Page

Page Size

10K

Aug. 11, 2018
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
3612 Jerry Hardy 38:27 6:12 1 1 M 36 38:42
3489 Casey Sanders 40:08 6:28 2 2 M 1 M35-39 36 40:12
3547 Scott Blake 40:24 6:31 3 3 M 1 M45-49 49 40:30
3546 James Bentley 41:09 6:38 4 4 M 1 M15-18 15 41:14
3509 Bryan Talbot 41:48 6:44 5 5 M 1 M30-34 33 41:50
3440 James Mealey 41:49 6:44 6 6 M 2 M15-18 17 41:50
3346 Kevin Barrow 41:49 6:44 7 7 M 2 M30-34 31 41:51
3601 Madeline Banta 41:53 6:45 8 1 F 25 42:04
3622 Douglas Park 41:55 6:45 9 8 M 1 M40-44 42 42:06
3605 Chelsea Carrick 42:37 6:52 10 2 F 1 F25-29 26 42:56
3607 Ashlan Court 42:43 6:53 11 3 F 2 F25-29 25 42:55
3556 Jaden Christensen 42:55 6:55 12 9 M 1 M19-24 24 43:01
3355 Nichole Burke 43:04 6:56 13 4 F 1 F35-39 39 43:23
3606 Dennis Carrick 43:14 6:58 14 10 M 1 M50-54 54 43:33
3564 Amber Foster 43:26 7:00 15 5 F 2 F35-39 38 43:31
3474 Shaun Reeve 43:35 7:01 16 11 M 1 M25-29 27 43:37
3372 Daniel Erickson 44:06 7:06 17 12 M 3 M30-34 34 44:23
3630 Ben Croft 44:51 7:14 18 13 M 1 M11-14 14 44:52
3383 Xander Gonzalez 44:51 7:14 19 14 M 2 M11-14 12 44:52
3438 Shawn Mcillece 45:05 7:16 20 15 M 2 M45-49 47 45:08
3335 Jaime Alcock 45:35 7:21 21 6 F 1 F30-34 34 45:40
3484 Erin Rusch 45:40 7:22 22 7 F 3 F35-39 39 45:54
3611 Chance Gailey 46:04 7:25 23 16 M 2 M19-24 22 46:05
3376 Jason Frandsen 46:27 7:29 24 17 M 4 M30-34 34 46:38
3498 Andrea Silva 46:33 7:30 25 8 F 1 F40-44 41 46:49

Location

Showing Page

Page Size

5K Virtual

Aug. 11, 2018
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
1006 Keslin King 19:14 6:12 1 1 M 28 19:14
1017 Daniel Madden 24:30 7:54 2 2 M 41 24:30
1012 Sara Andrews 26:07 8:25 3 1 F 31 26:07
1002 Aunikah Delgado 30:52 9:57 4 2 F 27 30:52
1009 Raechel Sundeck 35:24 11:25 5 3 F 32 35:24
1016 Benjamin Lahi 41:15 13:18 6 3 M 11 41:15
1018 Melissa Olivas 41:15 13:18 7 4 F 43 41:15
1001 Rene de Graaf 46:50 15:06 8 4 M 55 46:50
1000 Anna Carrasquillo 49:34 15:59 9 5 F 38 49:34
1003 Cambrie Egbert 54:00 17:25 10 6 F 7 54:00
1004 Paylor Egbert 54:00 17:25 11 7 F 38 54:00
1005 Melissa Hawkes 55:42 17:58 12 8 F 43 55:42
5096 David Maul 1:08:11 21:59 13 5 M 33 1:08:11

Location

Showing Page

Page Size

10K Virtual

Aug. 11, 2018
Bib # Name Chip Time Pace (min/miles) Place Overall▲ Place Gender Place Div Age Gun Time
2017 Kip Jacobsen 49:56 8:03 1 1 M 46 49:56
3348 Lindsey Becker 53:28 8:37 2 1 F 32 53:28
2010 Aspen Egbert 54:00 8:42 3 2 F 36 54:00
2032 Tracey Eckert 56:03 9:02 4 3 F 31 56:03
2031 Justin Eckert 56:17 9:04 5 2 M 36 56:17
2023 Karin Muth 57:00 9:11 6 4 F 53 57:00
2005 Ariele D'Emidio 1:02:01 10:00 7 5 F 27 1:02:01
2008 Tammy Dennis 1:05:03 10:29 8 6 F 47 1:05:03
2016 Tyler Hawkes 1:05:50 10:37 9 3 M 10 1:05:50
2022 Daniel Maul 1:05:50 10:37 10 4 M 33 1:05:50
2019 Rachel Kolberg 1:07:30 10:53 11 7 F 31 1:07:30
2006 Frank Dekens 1:09:25 11:11 12 5 M 50 1:09:25
2018 Ora Jacobsen 1:10:11 11:19 13 8 F 47 1:10:11
2007 Sharon Demidio 1:12:43 11:43 14 9 F 52 1:12:43
2020 Jean Lawson Saint Hill 1:13:42 11:53 15 10 F 32 1:13:42
2002 Angela Branco 1:14:52 12:04 16 11 F 54 1:14:52
2009 Chris DiTizio 1:15:24 12:09 17 6 M 47 1:15:24
2024 Andrew Perias 1:17:23 12:29 18 7 M 26 1:17:23
2015 Ashley Grygor 1:19:34 12:50 19 12 F 35 1:19:34
2013 Ulrike Franks 1:19:54 12:53 20 13 F 57 1:19:54
2014 Lawrence Franks Jr. 1:19:54 12:53 21 8 M 32 1:19:54
2011 Eldon Egbert 1:20:00 12:54 22 9 M 9 1:20:00
2012 Troy Egbert 1:20:00 12:54 23 10 M 38 1:20:00
2000 Anne Alipon 1:33:55 15:09 24 14 F 37 1:33:55