Results/Photos
Trent Hooper - Aug. 6, 2022
Name | Trent Hooper |
---|---|
Bib # | 1605 |
Event | 5K |
Chip Time | 27:00 |
Gun Time | 27:03 |
Start Time of Day | 6:40:29AM |
Finish Time of Day | 7:07:28AM |
Pace (min/miles) | 8:42 |
Overall Rank | 20 out of 124 |
Gender Rank (Male) | 14 out of 56 |
Age Division Rank (M40-49) | 1 out of 11 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 45 | 24 M | 2 M40-49 | ||||
Finish | 7:07:28AM | 3.1 | 27:00 | 8:42/miles | 3.1 | 27:00 | 8:42/miles | 20 | 14 M | 1 M40-49 |
Split Point:
Divsion:
Time: