Results/Photos
Micah Hooper - Aug. 6, 2022
Name | Micah Hooper |
---|---|
Bib # | 1603 |
Event | 5K |
Chip Time | 24:47 |
Gun Time | 24:49 |
Start Time of Day | 6:40:28AM |
Finish Time of Day | 7:05:15AM |
Pace (min/miles) | 7:59 |
Overall Rank | 12 out of 124 |
Gender Rank (Male) | 11 out of 56 |
Age Division Rank (M12-14) | 4 out of 9 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 37 | 20 M | 7 M12-14 | ||||
Finish | 7:05:15AM | 3.1 | 24:47 | 7:59/miles | 3.1 | 24:47 | 7:59/miles | 12 | 11 M | 4 M12-14 |
Split Point:
Divsion:
Time: