Results/Photos
Sam Hooper - Aug. 6, 2022
Name | Sam Hooper |
---|---|
Bib # | 1604 |
Event | 5K |
Chip Time | 19:46 |
Gun Time | 19:56 |
Start Time of Day | 6:40:35AM |
Finish Time of Day | 7:00:21AM |
Pace (min/miles) | 6:22 |
Overall Rank | 2 out of 124 |
Gender Rank (Male) | 2 out of 56 |
Age Division Rank (M Overall) | 2 out of 9 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:35AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 89 | 40 M | 8 M12-14 | ||||
Finish | 7:00:21AM | 3.1 | 19:46 | 6:22/miles | 3.1 | 19:46 | 6:22/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: