Results/Photos
Weston Egnew - Aug. 6, 2022
Name | Weston Egnew |
---|---|
Bib # | 1096 |
Event | 10K |
Chip Time | 34:56 |
Gun Time | 35:00 |
Start Time of Day | 6:30:28AM |
Finish Time of Day | 7:05:24AM |
Pace (min/miles) | 5:37 |
Overall Rank | 2 out of 75 |
Gender Rank (Male) | 2 out of 35 |
Age Division Rank (M Overall) | 2 out of 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 30 | 20 M | 6 M15-18 | ||||
Finish | 7:05:24AM | 6.2 | 34:56 | 5:37/miles | 6.2 | 34:56 | 5:37/miles | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: