Results/Photos
Naomi Egnew - Aug. 6, 2022
Name | Naomi Egnew |
---|---|
Bib # | 1099 |
Event | 10K |
Chip Time | 43:35 |
Gun Time | 43:38 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 7:14:03AM |
Pace (min/miles) | 7:01 |
Overall Rank | 6 out of 75 |
Gender Rank (Female) | 1 out of 40 |
Age Division Rank (F Overall) | 1 out of 11 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 00:00 | 0.0 | 20 | 4 F | 1 F15-18 | ||||||
Finish | 7:14:03AM | 6.2 | 43:35 | 7:01 | 6.2 | 43:35 | 7:01 | 6 | 1 F | 1 F Overall |
Split Point:
Divsion:
Time: