Results/Photos
Matthew Peterson - Aug. 6, 2022
Name | Matthew Peterson |
---|---|
Bib # | 1653 |
Event | 5K |
Chip Time | 19:09 |
Gun Time | 19:09 |
Start Time of Day | 6:40:26AM |
Finish Time of Day | 6:59:35AM |
Pace (min/miles) | 6:10 |
Overall Rank | 1 out of 124 |
Gender Rank (Male) | 1 out of 56 |
Age Division Rank (M Overall) | 1 out of 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 9 | 9 M | 4 M15-18 | ||||
Finish | 6:59:35AM | 3.1 | 19:09 | 6:10/miles | 3.1 | 19:09 | 6:10/miles | 1 | 1 M | 1 M Overall |
Split Point:
Divsion:
Time: