Results/Photos
Alex Bunker - Aug. 6, 2022
Name | Alex Bunker |
---|---|
Bib # | 1048 |
Event | 10K |
Chip Time | 1:00:11 |
Gun Time | 1:00:17 |
Start Time of Day | 6:30:30AM |
Finish Time of Day | 7:30:40AM |
Pace (min/miles) | 9:42 |
Overall Rank | 25 out of 75 |
Gender Rank (Male) | 16 out of 35 |
Age Division Rank (M19-29) | 1 out of 1 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:30AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 39 | 23 M | 1 M19-29 | ||||
Finish | 7:30:40AM | 6.2 | 1:00:11 | 9:42/miles | 6.2 | 1:00:11 | 9:42/miles | 25 | 16 M | 1 M19-29 |
Split Point:
Divsion:
Time: