Results/Photos
Josie Lee - Aug. 6, 2022
Name | Josie Lee |
---|---|
Bib # | 1628 |
Event | 5K |
Chip Time | 27:49 |
Gun Time | 27:52 |
Start Time of Day | 6:40:29AM |
Finish Time of Day | 7:08:18AM |
Pace (min/miles) | 8:58 |
Overall Rank | 23 out of 124 |
Gender Rank (Female) | 8 out of 68 |
Age Division Rank (F12-14) | 1 out of 8 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 42 | 21 F | 3 F12-14 | ||||
Finish | 7:08:18AM | 3.1 | 27:49 | 8:58/miles | 3.1 | 27:49 | 8:58/miles | 23 | 8 F | 1 F12-14 |
Split Point:
Divsion:
Time: