Results/Photos
Andy Lee - Aug. 6, 2022
Name | Andy Lee |
---|---|
Bib # | 1622 |
Event | 5K |
Chip Time | 26:15 |
Gun Time | 26:18 |
Start Time of Day | 6:40:29AM |
Finish Time of Day | 7:06:43AM |
Pace (min/miles) | 8:27 |
Overall Rank | 16 out of 124 |
Gender Rank (Male) | 13 out of 56 |
Age Division Rank (M1-11) | 1 out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:29AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 46 | 25 M | 2 M1-11 | ||||
Finish | 7:06:43AM | 3.1 | 26:15 | 8:27/miles | 3.1 | 26:15 | 8:27/miles | 16 | 13 M | 1 M1-11 |
Split Point:
Divsion:
Time: