Results/Photos
JoLynn Harmon - Aug. 6, 2022
Name | JoLynn Harmon |
---|---|
Bib # | 1170 |
Event | 10K |
Chip Time | 49:25 |
Gun Time | 59:33 |
Start Time of Day | 6:40:32AM |
Finish Time of Day | 7:29:56AM |
Pace (min/miles) | 7:58 |
Overall Rank | 13 out of 75 |
Gender Rank (Female) | 5 out of 40 |
Age Division Rank (F50-59) | 1 out of 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:32AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 64 | 33 F | 1 F50-59 | ||||
Finish | 7:29:56AM | 6.2 | 49:25 | 7:58/miles | 6.2 | 49:25 | 7:58/miles | 13 | 5 F | 1 F50-59 |
Split Point:
Divsion:
Time: