Results/Photos
Laryn Welch - Aug. 6, 2022
Name | Laryn Welch |
---|---|
Bib # | 1290 |
Event | 10K |
Chip Time | 54:17 |
Gun Time | 54:27 |
Start Time of Day | 6:30:33AM |
Finish Time of Day | 7:24:51AM |
Pace (min/miles) | 8:45 |
Overall Rank | 17 out of 75 |
Gender Rank (Female) | 7 out of 40 |
Age Division Rank (F19-29) | 1 out of 2 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:33AM | 0.0 | 00:00 | 0.0 | 48 | 21 F | 1 F19-29 | ||||||
Finish | 7:24:51AM | 6.2 | 54:17 | 8:45 | 6.2 | 54:17 | 8:45 | 17 | 7 F | 1 F19-29 |
Split Point:
Divsion:
Time: