Results/Photos
Robert Field - Aug. 6, 2022
Name | Robert Field |
---|---|
Bib # | 1123 |
Event | 10K |
Chip Time | 36:45 |
Gun Time | 36:47 |
Start Time of Day | 6:30:26AM |
Finish Time of Day | 7:07:10AM |
Pace (min/miles) | 5:55 |
Overall Rank | 3 out of 75 |
Gender Rank (Male) | 3 out of 35 |
Age Division Rank (M Overall) | 3 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:26AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 4 | 4 M | 1 M30-39 | ||||
Finish | 7:07:10AM | 6.2 | 36:45 | 5:55/miles | 6.2 | 36:45 | 5:55/miles | 3 | 3 M | 3 M Overall |
Split Point:
Divsion:
Time: