Results/Photos
Daniel Wadley - Aug. 6, 2022
Name | Daniel Wadley |
---|---|
Bib # | 1298 |
Event | 10K |
Chip Time | 40:02 |
Gun Time | 40:07 |
Start Time of Day | 6:30:28AM |
Finish Time of Day | 7:10:30AM |
Pace (min/miles) | 6:27 |
Overall Rank | 5 out of 75 |
Gender Rank (Male) | 5 out of 35 |
Age Division Rank (M40-49) | 1 out of 6 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 27 | 19 M | 3 M40-49 | ||||
Finish | 7:10:30AM | 6.2 | 40:02 | 6:27/miles | 6.2 | 40:02 | 6:27/miles | 5 | 5 M | 1 M40-49 |
Split Point:
Divsion:
Time: