Results/Photos
Maggie Hill - Aug. 6, 2022
Name | Maggie Hill |
---|---|
Bib # | 1167 |
Event | 10K |
Chip Time | 58:17 |
Gun Time | 1:08:21 |
Start Time of Day | 6:40:28AM |
Finish Time of Day | 7:38:44AM |
Pace (min/miles) | 9:23 |
Overall Rank | 20 out of 75 |
Gender Rank (Female) | 8 out of 40 |
Age Division Rank (F1-11) | 1 out of 5 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 63 | 32 F | 5 F1-11 | ||||
Finish | 7:38:44AM | 6.2 | 58:17 | 9:23/miles | 6.2 | 58:17 | 9:23/miles | 20 | 8 F | 1 F1-11 |
Split Point:
Divsion:
Time: