Results/Photos
Tyson Field - Aug. 6, 2022
Name | Tyson Field |
---|---|
Bib # | 1131 |
Event | 10K |
Chip Time | 52:39 |
Gun Time | 52:41 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 7:23:05AM |
Pace (min/miles) | 8:29 |
Overall Rank | 16 out of 75 |
Gender Rank (Male) | 10 out of 35 |
Age Division Rank (M30-39) | 2 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 11 M | 2 M30-39 | ||||
Finish | 7:23:05AM | 6.2 | 52:39 | 8:29/miles | 6.2 | 52:39 | 8:29/miles | 16 | 10 M | 2 M30-39 |
Split Point:
Divsion:
Time: