Results/Photos
Andrew Hyde - Aug. 6, 2022
Name | Andrew Hyde |
---|---|
Bib # | 1158 |
Event | 10K |
Chip Time | 49:00 |
Gun Time | 49:04 |
Start Time of Day | 6:30:28AM |
Finish Time of Day | 7:19:27AM |
Pace (min/miles) | 7:54 |
Overall Rank | 12 out of 75 |
Gender Rank (Male) | 9 out of 35 |
Age Division Rank (M30-39) | 1 out of 4 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:28AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 23 | 18 M | 3 M30-39 | ||||
Finish | 7:19:27AM | 6.2 | 49:00 | 7:54/miles | 6.2 | 49:00 | 7:54/miles | 12 | 9 M | 1 M30-39 |
Split Point:
Divsion:
Time: