Results/Photos
Mathew Rodabough - Aug. 6, 2022
Name | Mathew Rodabough |
---|---|
Bib # | 1253 |
Event | 10K |
Chip Time | 59:47 |
Gun Time | 1:00:20 |
Start Time of Day | 6:30:57AM |
Finish Time of Day | 7:30:44AM |
Pace (min/miles) | 9:38 |
Overall Rank | 23 out of 75 |
Gender Rank (Male) | 14 out of 35 |
Age Division Rank (M40-49) | 2 out of 6 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:57AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 59 | 31 M | 6 M40-49 | ||||
Finish | 7:30:44AM | 6.2 | 59:47 | 9:38/miles | 6.2 | 59:47 | 9:38/miles | 23 | 14 M | 2 M40-49 |
Split Point:
Divsion:
Time: