Results/Photos
Sam Broderick - Aug. 6, 2022
Name | Sam Broderick |
---|---|
Bib # | 1051 |
Event | 10K |
Chip Time | 47:51 |
Gun Time | 47:54 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 7:18:17AM |
Pace (min/miles) | 7:43 |
Overall Rank | 10 out of 75 |
Gender Rank (Male) | 7 out of 35 |
Age Division Rank (M15-18) | 3 out of 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 12 | 12 M | 3 M15-18 | ||||
Finish | 7:18:17AM | 6.2 | 47:51 | 7:43/miles | 6.2 | 47:51 | 7:43/miles | 10 | 7 M | 3 M15-18 |
Split Point:
Divsion:
Time: