Results/Photos
Nicholas Talbot - Aug. 6, 2022
Name | Nicholas Talbot |
---|---|
Bib # | 1274 |
Event | 10K |
Chip Time | 56:07 |
Gun Time | 56:10 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 7:26:33AM |
Pace (min/miles) | 9:02 |
Overall Rank | 19 out of 75 |
Gender Rank (Male) | 12 out of 35 |
Age Division Rank (M12-14) | 2 out of 11 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 16 | 14 M | 3 M12-14 | ||||
Finish | 7:26:33AM | 6.2 | 56:07 | 9:02/miles | 6.2 | 56:07 | 9:02/miles | 19 | 12 M | 2 M12-14 |
Split Point:
Divsion:
Time: