Results/Photos
Luke Johnson - Aug. 6, 2022
Name | Luke Johnson |
---|---|
Bib # | 1618 |
Event | 5K |
Chip Time | 28:11 |
Gun Time | 28:16 |
Start Time of Day | 6:40:31AM |
Finish Time of Day | 7:08:41AM |
Pace (min/miles) | 9:05 |
Overall Rank | 25 out of 124 |
Gender Rank (Male) | 16 out of 56 |
Age Division Rank (M1-11) | 2 out of 14 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:40:31AM | 0.0 | 0:00 | /miles | 0.0 | /miles | 64 | 30 M | 4 M1-11 | ||||
Finish | 7:08:41AM | 3.1 | 28:11 | 9:05/miles | 3.1 | 28:11 | 9:05/miles | 25 | 16 M | 2 M1-11 |
Split Point:
Divsion:
Time: