Results/Photos
Christian Anderson - Aug. 6, 2022
Name | Christian Anderson |
---|---|
Bib # | 1061 |
Event | 10K |
Chip Time | 47:40 |
Gun Time | 47:43 |
Start Time of Day | 6:30:27AM |
Finish Time of Day | 7:18:08AM |
Pace (min/miles) | 7:41 |
Overall Rank | 8 out of 75 |
Gender Rank (Male) | 6 out of 35 |
Age Division Rank (M15-18) | 2 out of 10 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:30:27AM | 0.0 | 00:00 | 0.0 | 14 | 13 M | 4 M15-18 | ||||||
Finish | 7:18:08AM | 6.2 | 47:40 | 7:41 | 6.2 | 47:40 | 7:41 | 8 | 6 M | 2 M15-18 |
Split Point:
Divsion:
Time: